Our Futures Academy Programs for ages three to eight will be your player’s first introduction into structured soccer. Our certified coaches meet your player where they are and work to progress their fundamental skills and ball mastery, including moves to evade and deceive their opponent. Academy style training allows players to match skills against all other players in the academy, and meeting twice a week ensures that the repetition of learning becomes a habit for success.
Upon completion of the Futures Academy experience, players will be ready to move to any 7v7 format league. Whether you choose recreational, select or premier level play, your player will be a standout!
Developing skills through lots of imaginative game play. The 30-minute session twice a week will help your three- or 4-year-old develop a passion for coming to the pitch to play games, have fun and meet other players wanting to do the same thing. It is a great time for moms and dads to have fun on the field helping to execute an age-appropriate curriculum.
Location | Program Dates | Nights | Time | Fee |
---|---|---|---|---|
Enumclaw - MJP | 9/9/24 - 10/9/24 | M/W | 5:00 - 5:30 | $95 |
Bonney Lake - KF | 9/23/24 - 10/23/24 | M/W | 4:45 - 5:15 | $95 |
Bonney Lake - KF | 9/24/24 - 10/24/24 | T/TH | 4:45 - 5:15 | $95 |
Auburn - BCE | 9/9/24 - 10/9/24 | M/W | 5:00 - 5:30 | $95 |
MJP= Martin Johnson Park | KF=Kelley Farm | BCE=Bowman Creek Elementary |
Focusing on developing the fundamental skills 45-minutes twice a week. We continue to use the discovery method of training to help develop the players soccer IQ. Short 10-minute scrimmages at the end of each session put their soccer skills and soccer IQ to the test. Futures 1 has practice sessions and scrimmages. We do not have teams or games.
Location | Program Dates | Nights | Time | Fee |
---|---|---|---|---|
Enumclaw - MJP | 9/9/24 - 10/9/24 | M/W | 5:00 - 5:45 | $120 |
Bonney Lake - KF | 9/23/24 - 10/23/24 | M/W | 5:00 - 5:45 | $120 |
Bonney Lake - KF | 9/24/24 - 10/24/24 | T/TH | 5:00 - 5:45 | $120 |
Auburn - BCE | 9/9/24 - 10/9/24 | M/W | 5:00 - 5:45 | $120 |
MJP= Martin Johnson Park | KF=Kelley Farm | BCE=Bowman Creek Elementary |
In the MRFC Futures Academy the focus is on developing a love of the game, fundamental skills and the beginning of ball mastery. In Futures 2 4v4 league, players will begin to learn the tactical fundamentals of the game necessary to be successful in the 4v4 team environment and beyond. Fundamental techniques and tactics that will present themselves in every game or practice session, if mastered, can change the outcome of a game.
This Program is available to boys and girls with a birth year of 2018, 2017 and 2016 (We do require a minimum of one Futures 1 Academy block be completed prior to registration into the Future 2 4v4 league)
Location | Program Dates | Nights | Time | Fee |
---|---|---|---|---|
Enumclaw - MJP | 9/9/24 - 10/9/24 | M/W | 5:35 - 6:35 | $155 |
Bonney Lake - KF | 9/23/24 - 10/23/24 | M/W | 5:45 - 6:45 | $155 |
Bonney Lake - KF | 9/24/24 - 10/24/24 | T/TH | 5:45 - 6:45 | $155 |
Auburn - BCE | 9/9/24 - 10/9/24 | M/W | 5:30 - 6:30 | $155 |
MJP= Martin Johnson Park | KF=Kelley Farm | BCE=Bowman Creek Elementary |
Birth Year | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|
2026 | Futures Jr. | |||||
2025 | Futures Jr. | Futures Jr. | ||||
2024 | Futures Jr. | Futures Jr. | Futures 1 | |||
2023 | Futures Jr. | Futures Jr. | Futures 1 | Futures 1/F2* | ||
2022 | Futures Jr. | Futures Jr. | Futures 1 | Futures 1/F2* | Futures 2 | |
2021 | Futures Jr. | Futures Jr. | Futures 1 | Futures 1/F2* | Futures 2 | Futures 2 |
2020 | Futures Jr. | Futures 1 | Futures 1/F2* | Futures 2 | Futures 2 | Rec/Premier |
2019 | Futures 1 | Futures 1/F2* | Futures 2 | Futures 2 | Rec/Premier | |
2018 | Futures 1/F2* | Futures 2 | Futures 2 | Rec/Premier | ||
2017 | Futures 2 | Futures 2 | Rec/Premier | |||
2016 | Futures 2 | Rec/Premier | ||||
2015 | Rec/Premier |
Mike Avery, Director of Futures
futures@mtrainierfc.org