Mt Rainier FC (MRFC) holds open tryouts for the 2025/26 Playing Cycle. Tryouts are required for placement within MRFC’s competitive programs – Adult, Academy and Premier.
PROGRAM | DIVISION | BIRTH YEAR | AGES | DATE | TIME | LOCATION | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Academy and Premier | Boys | 2007/2008 | U19 | February 24th and 25th | Check-In @ 4:30pm Tryouts 5:00-6:30pm | Game Farm Park (*location subject to change) | ||||||
Academy and Premier | Boys | 2009 | U17 | February 24th and 25th | Check-In @ 7:30pm Tryouts 8:00-9:30pm | Game Farm Park (*location subject to change) | ||||||
Academy and Premier | Boys | 2010 | U16 | February 24th and 25th | Check-In @ 6:00pm Tryouts 6:30-8:00pm | Game Farm Park (*location subject to change) | ||||||
Junior Academy | Girls | 2018, 2017 & 2016 | U8, U9 & U10 | April 28th and 29th | Check-In @ 4:30pm Tryouts 5:00-6:15pm | Game Farm Park (*location subject to change) | ||||||
Junior Academy | Boys | 2018, 2017 & 2016 | U8, U9 & U10 | April 28th and 29th | Check-In @ 6pm Tryouts 6.30-7.45pm | Game Farm Park (*location subject to change) | ||||||
Academy and Premier | Boys & Girls | 2015 | U11 | April 30th and May 1st | Check-In @ 5pm Tryouts 5-6.30pm | Game Farm Park (*location subject to change) | ||||||
Academy and Premier | Boys & Girls | 2014 | U12 | April 30th and May 1st | Check-In @ 6pm Tryouts 6.30-8pm | Game Farm Park (*location subject to change) | ||||||
Academy and Premier | Boys & Girls | 2013 | U13 | May 6th & 7th | Check-In @ 4:30pm Tryouts 5:00-6:30pm | Game Farm Park (*location subject to change) | ||||||
Academy and Premier | Boys & Girls | 2012 | U14 | May 6th & 7th | Check-In @ 6:00pm Tryouts 6:30-8:00pm | Game Farm Park (*location subject to change) | ||||||
Academy and Premier | Boys & Girls | 2011 | U15 | May 6th & 7th | Check-In @ 7:30pm Tryouts 8:00-9:30pm | Game Farm Park (*location subject to change) | ||||||
Academy and Premier | Girls | 2010 | U16 | May 13th & 14th | Check-In @ 5pm Tryouts 5.30-7pm | Game Farm Park (*location subject to change) | ||||||
Academy and Premier | Girls | 2009 & 2007/08 | U17 & U19 | May 13th & 14th | Check-In @ 7pm Tryouts 7.30-9pm | Game Farm Park (*location subject to change) |
If you’re interested in MRFC opportunities and want to coordinate a tryout, simply use the link below to fill out the tryout registration form. Additional questions can be sent to tryouts@mtrainierfc.org
*last update 1/9/25
Age Group- Birth Year | Match Format | Ball Size | Team Formation | Available Programming |
---|---|---|---|---|
U8- 2018 | 7v7 | 4 | Boys or Girls Teams | Premier |
U9- 2017 | 7v7 | 4 | Boys or Girls Teams | Premier |
U10- 2016 | 7v7 | 4 | Boys or Girls Teams | Premier |
U11- 2015 | 9v9 | 4 | Boys or Girls Teams | Academy/Premier |
U12- 2014 | 9v9 | 4 | Boys or Girls Teams | Academy/Premier |
U13- 2013 | 11v11 | 5 | Boys or Girls Teams | Academy/Premier |
U14- 2012 | 11v11 | 5 | Boys or Girls Teams | Academy/Premier |
U15- 2011 | 11v11 | 5 | Boys or Girls Teams | Academy/Premier |
U16- 2010 | 11v11 | 5 | Boys or Girls Teams | Academy/Premier |
U17- 2009 | 11v11 | 5 | Boys or Girls Teams | Academy/Premier |
U19- 2007 & 2008 | 11v11 | 5 | Boys or Girls Teams | Academy/Premier |
Tryouts for boys in the U16-U19 age groups take place in the winter because the soccer season for their individual high schools coincides with spring tryout dates for all other age groups.
Stay up to date on tryout dates, times & locations for MRFC tryouts here
Online registration through PlayMetrics is required for participation in tryouts. To register for tryouts, click here
CLICK HERE to view the payment fee chart on the COMPETITVE program page.
*MRFC does offer payment programs for all player dues and Financial Aid is available on a need basis only.
MRFC will notify you within 72 hours after the last tryout for your age group has completed.
MRFC requires players to accept or decline their offer within 24 hours of receiving their offer.
We understand there is always a chance of missing tryouts due to illness or injury. Most likely we can schedule a different time for your player to be assessed or if a returning player coaches will talk with the player’s parents and past coaches to learn more about their playing history and what levels and teams they have previously played with to determine their best fit at MRFC in lieu of participation in tryouts. Please reach out to us so we can work with you: tryouts@mtrainierfc.org
All players will be evaluated based on the MRFC Pillars of Individual Development (Game, Ball, Body, Mind and the 5th Pillar) which encompass the players ability to outplay their opponent, eagerness to learn and love for the game. MRFC Staff is committed to a continuous development pathway, therefore returning players MRFC are more familiar with that individual players development journey and will consider not just the tryout dates.
Yes. All players who would like to be considered on a competitive team need to attend a tryout.
It is highly recommended that players attend both sessions for their age group. If a player is unable to do so, please notify a staff member and/or evaluator at check-in.
Still have questions? Email us: tryouts@mtrainierfc.org